Monitoring measures
First published: 20 May 2022
In March 2021 Welsh Government published Llwybr Newydd: The Wales Transport Strategy 2021 which sets out Wales’ transport-related ambitions for the next 20 years and priorities for the next 5 years. The monitoring framework has been designed to track progress against achieving the priorities and ambitions.
The framework is made up of six Key Measures and 27 Subsidiary Measures. The Key Measures are those considered most important in supporting Welsh Government’s overarching aims of mode shift and carbon reduction. We have highlighted which measures will demonstrate progress towards each priority and ambition. The data for each measure gives a picture of the current situation. This will be updated when new data is available.
The Technical Report for the WTS Monitoring Framework can be found in the Wales Transport Strategy Monitoring Framework technical report. The data sources and calculation methods for a small number of measures have now changed and these will be reflected in an updated Technical Report which will be published in Spring 2025. (An accessible version of the current Technical Report can be made available on request).
Any queries about data sources or calculation methodologies in advance of publication of the revised Technical Report can be sent to WTSMonitoring@tfw.wales.
The below table provides details of when each dashboard was last published, the next scheduled update and planned frequency of updates.
| Reference | Measure | Current version | Next scheduled update | Frequency |
|---|---|---|---|---|
| M1* | Percentage of journeys by walking, cycling and public transport | March 2024 | Spring 2026 | Annual |
| M2 | Percentage of vehicles that are ultra-low or zero emission | July 2025 | Summer 2026 | Annual |
| M3 | Total vehicle kilometres travelled | July 2025 | Summer 2026 | Annual |
| M4* | Average distance travelled per person | October 2023 | Spring 2026 | Annual |
| M5* | Percentage of workforce working remotely on a regular basis | August 2023 | Summer 2025 | Annual |
| M6 | Greenhouse gas emissions from the transport sector | July 2025 | Summer 2026 | Annual |
| S1 | Average travel time to education, health and leisure services | May 2024 | Summer 2026 | Every two years |
| S2 | Percentage of people satisfied with their ability to access services in their local area | August 2023 | Summer 2025 | Annual |
| S3 | Percentage of people within walking distance of sustainable modes of transport | November 2023 | Summer 2025 | Every two years |
| S4* | Percentage of people who walk or cycle at least once a week as a means of transport | August 2023 | Summer 2026 | Annual |
| S5* | Percentage of journeys to a rail station by walking, cycling or bus | August 2023 | Spring 2026 | Annual |
| S6 | Percentage of trips to visitor attractions by sustainable modes of transport | July 2025 | Summer 2026 | Annual |
| S7 | Percentage of rail network that is electrified | November 2024 | Winter 2025 | Annual |
| S8 | Percentage of land-based freight moved by rail | August 2025 | Summer 2026 | Annual |
| S9 | Percentage of bus and rail services on time | November 2024 | Summer 2025 | Annual |
| S10 | Number of publicly available electric vehicle charging points | July 2025 | Winter 2025 | Quarterly |
| S11* | Percentage of people satisfied with their journey | August 2023 | Summer 2026 | Annual |
| S12* | Percentage of people satisfied with their ability to access public transport independently | November 2024 | Spring 2026 | Annual |
| S13 | Percentage of railway stations that are step-free | July 2025 | To be announced | Updated infrequently |
| S14 | Percentage of buses and trains with audio-visual information | December 2024 | Summer 2025 | Annual |
| S15* | Percentage of Welsh speakers using Welsh language services in the transport sector | August 2023 | Summer 2025 | Annual |
| S16 | Average delay per kilometre travelled | July 2025 | Summer 2026 | Annual |
| S17* | Average cost per kilometre travelled by public transport | August 2023 | Summer 2026 | Annual |
| S18* | Percentage of people who feel they can’t afford to travel by public transport | November 2024 | Summer 2025 | Annual |
| S19 | Number of people killed or injured on the transport network | November 2024 | Summer 2025 | Annual |
| S20* | Percentage of people who feel safe and welcome when travelling | August 2023 | Summer 2025 | Annual |
| S21 | Percentage of transport infrastructure in good condition | April 2025 | To be announced | Updated infrequently |
| S22 | Percentage of transport infrastructure at risk of flooding | October 2023 | Winter 2025 | Every two years |
| S23 | Level of air pollutants from the transport sector | March 2025 | To be announced | Updated infrequently |
| S24* | Percentage of people regularly bothered by noise from outside the home caused by transport | October 2023 | Summer 2026 | Annual |
| S25 | Hectares of habitat on the transport estate maintained or improved for biodiversity benefit | April 2025 | Spring 2026 | Annual |
| S26 | Percentage of waste produced by the transport sector that is reused or recycled | October 2023 | To be announced | Updated infrequently |
| S27 | Percentage of designated historical assets on the transport estate that are in a stable or improving condition | July 2025 | Summer 2026 | Annual |
Data included in measures with an asterisk (*) will be replaced with data from the Wales National Travel Survey (WNTS). Results from the WNTS will be published from March 2026 onwards.
Previous versions of the dashboards are located in the measures archive.