Carbon emissions 2022/23
Carbon emissions 2021/22
Our total emissions have reduced by 131,107 tCO2 e, a 4.3% decrease when compared to 2021/22.
This is due to due improving our Scope 2 and 3 procurement processes and the progress of our transformation programme.
Our carbon footprint 2022/23
Scope 1
Direct emissions resulting from operations and activities that TfW owns or controls.
Scope 2
Indirect emissions from grid-supplied energy.
Scope 3
Indirect emissions resulting from activities related to TfW operations, but not within our direct control.
Scope 1 - 31%
Scope 2 - 1%
Scope 3 - 68%
Where we’re improving
- We produced 113856 kWh of renewable energy in 2022/23 from solar photovoltaic panels installed at Llys Cadwyn
- Our supply Scope 3 chain emissions have reduced by 23,830 tCO2e due to implementing more efficient processes.
- Our estate is estimated to sequester 757.05 tCO2 e, this has increased by 55.05 tCO2e
Emissions breakdown
Emitting activity | 2022-23 emissions kgCO2e | 2022-23 emissions tCO2e |
Scope 1 (Direct emissions) | ||
Gas | 508,812.48 | 508.81 |
Fuels | 90,775,076.63 | 90,775.08 |
Poor cars | 455.96 | 0.46 |
Fugitive gases | 53,361.92 | 53.36 |
Scope 2 (Indirect emissions from grid-supplied energy) | ||
Electricity | 2,514,000.02 | 2,514.00 |
Scope 3 (Other indirect emissions) | ||
Pool Car upstream Losses | 156.07 | 0.16 |
Gas upstream losses | 89,685.16 | 89.69 |
Fuel upstream losses | 20,816,000.27 | 20,816.00 |
Electricity upstream losses | 899,006.93 | 899.01 |
Waste and recycling | 181,722.17 | 181.72 |
Water supply | 15,939.57 | 15.94 |
Water treatment | 27,642.85 | 27.64 |
Business mileage | 57,554.73 | 35.57 |
Business mileage upstream losses | 15,100.07 | 15.10 |
Commuting mileage | 1,601,007.69 | 1,601.01 |
Commuting mileage upstream losses | 415,024.65 | 415.02 |
Supply chain | 173,049,831.79 | 173,049.83 |
Homeworking | 1,498,638.50 | 1,498.64 |
Land use emissions | ||
Net emissions from TfW land assets | -757050.00 | -757.05 |
Total 2022/23 emissions | 291,761,811.39 | 291,739.83 |
Next steps
- We’ll continue to transform the Core Valleys Lines to allow our low-emission fleet to begin operation.
- We’re including behaviour change theories in our programmes to allow the people of Wales and the borders to offset their emissions through the use of public transport.
- We’re continuing to support our supply chain to reduce our Scope 3 emissions and contribute to a circular economy.