
Dates
We’ve put together a list of active travel dates.
June | |
Pride Month | June 2025 |
Volunteers’ Week | 2 June 2025 - 6 June 2025 |
BNF Healthy Eating Week | 9 June 2025 - 13 June 2025 |
Bike Week | 10 June 2025 - 16 June 2025 |
National Carers’ Week | 9 June 2025 - 15 June 2025 |
Men’s Health Week | 9 June 2025 - 15 June 2025 |
Diabetes Awareness Week | 10 June 2025 - 16 June 2025 |
Clean Air Day | 20 June 2025 |
Learning Disability Week | 17 June 2025 - 23 June 2025 |
Autistic Pride Day | 18 June 2025 |
July | |
Alcohol Awareness Week | 1 July 2025 - 7 July 2025 |
August | |
Cycle to Work Day | 1 August 2025 |
September | |
World Suicide Prevention Day | 10 September 2025 |
National Fitness Day | 18 September 2025 |
Youth Mental Health Day | 19 September 2025 |
UK National Inclusion Week | 25 September 2025 - 1 October 2025 |
October | |
National Cholesterol Month | October 2025 |
Public Health Workforce Week | 7 October 2025 - 11 October 2025 (TBC) |
National Work Life Week | 7 October 2025 - 11 October 2025 |
Bone and Joint Week | 12 October 2025 - 20 October 2025 |
World Mental Health Day | 10 October 2025 |
World Arthritis Day | 12 October 2025 |
National Hate Crime Awareness Week | 12 October 2025 - 19 October 2025 |
November | |
International Stress Awareness Week | 3 November 2025 -7 November 2025 |
National Stress Awareness Day | 5 November 2025 |
Sugar Awareness Week | TBC November 2025 |
World Kindness Day | 13 November 2025 |
National Self Care Week | 18 November 2025 - 24 November 2025 |
International Men’s Day | 19 November 2025 |
Disability History Month | 16 November 2025 - 16 December 2025 |