
Blackweir Live events
There are a series of concerts being held at Blackweir Live this summer:
Noah Kahan
Friday 27 June
Alanis Morissette
Wednesday 2 July
Slayer
Thursday 3 July
Stevie Wonder
Wednesday 9 July

Please see below for important changes:
Cathays closure
Cathays station will close post-event at 22:00 on each of the above dates. This is for the safety of all customers. We apologise for any inconvenience. Access will remain for accessibility requirements only and for customers alighting.
Penarth Road car park closure
Penarth Road car park at Cardiff Central will be closed from 06:00 - 00:00 on the day of each event.
Cardiff Bus Interchange
Cardiff Bus Interchange will remain open for all concerts at Blackweir.
Taxi Rank at Cardiff Central
The taxi rank on Saunders Road will remain open for the above events.
Post-event
![]() | Buy Before You BoardYou must buy your ticket before getting on the train. To save time later, buy a return ticket on your way in. You can also buy your ticket on the TfW app or website tfw.wales. Revenue Protection Inspectors will be doing ticket checks before and after the event. |
![]() | Post-event queue systemA post-event queuing system will be in place at Cardiff Central station by line of route. Valleys will be at the rear, all other routes will be located at the front of Central Square. Our priority is getting you home safe, please be patient with us, services will be busy, but we will get you boarded as soon as we can. |
![]() | Public safetyAnyone under the influence of alcohol who is considered a threat to their own or public safety will be refused travel. |
![]() | Anyone who uses abusive language or threatening behaviour towards our customers or colleagues will also be refused travel. |
Post-event return services
Noah Kahan - Friday 27 June
Destination | Departure time |
---|---|
Swansea | 01:02 |
Hereford | 00:35 |
Gloucester | 23:47 |
Pontypridd | 23:45 |
Bristol Temple Meads | 23:30 |
Barry Island | 23:30 |
Ystrad Mynach | 23:22 |
Carmarthen | 23:20 |
Maesteg | 23:16 |
Ebbw Vale Town | 23:09 |
Penarth | 23:05 |
Treherbert | 23:00 |
Aberdare | 22:43 |
Rhymney | 22:34 |
Merthyr Tydfil | 22:30 |
Crewe | 22:25 |
Coryton | 22:19 |
Bristol Parkway | 22:17 |
Alanis Morissette - Wednesday 2 July
Destination | Departure time |
---|---|
Swansea | 01:13 |
Hereford | 00:30 |
Pontypridd | 23:45 |
Gloucester | 23:34 |
Bristol Temple Meads | 23:30 |
Barry Island | 23:30 |
Caerphilly | 23:22 |
Carmarthen | 23:18 |
Maesteg | 23:08 |
Ebbw Vale Town | 23:08 |
Penarth | 23:05 |
Treherbert | 23:00 |
Aberdare | 22:43 |
Merthyr Tydfil | 22:26 |
Crewe | 22:21 |
Coryton | 22:19 |
Bristol Parkway | 22:17 |
Slayer - Thursday 3 July
Destination | Departure time |
---|---|
Swansea | 01:14 |
Hereford | 00:30 |
Pontypridd | 23:45 |
Gloucester | 23:34 |
Bristol Temple Meads | 23:30 |
Barry Island | 23:30 |
Caerphilly | 23:22 |
Carmarthen | 23:18 |
Maesteg | 23:08 |
Ebbw Vale Town | 23:08 |
Penarth | 23:05 |
Treherbert | 23:00 |
Aberdare | 22:43 |
Merthyr Tydfil | 22:26 |
Crewe | 22:21 |
Coryton | 22:19 |
Bristol Parkway | 22:17 |
Stevie Wonder - Wednesday 9 July
Destination | Departure time |
---|---|
Hereford | 00:30 |
Swansea | 00:22 |
Pontypridd | 23:45 |
Gloucester | 23:34 |
Bristol Temple Meads | 23:30 |
Barry Island | 23:30 |
Caerphilly | 23:22 |
Carmarthen | 23:20 |
Maesteg | 23:16 |
Penarth | 23:05 |
Ebbw Vale Town | 23:04 |
Treherbert | 23:00 |
Aberdare | 22:43 |
Merthyr Tydfil | 22:26 |
Crewe | 22:21 |
Coryton | 22:19 |
Bristol Parkway | 22:17 |
Keeping our customers safe during events
Major events can result in more people than usual using our services. We’ll take extra steps to keep our customers travelling safely and reliably.